Accueil \ Tableaux des tailles Tableaux des tailles
Determine your body type and select the appropriate wetsuit using the table below. To determine your size, you need to measure your height, chest circumference, waist circumference, and hip circumference.
| Models | Sports | Normal | Full |
|---|
| ATAMAN V.2 | *** | ** | * |
| VOEVODA V.2 | *** | ** | * |
| ESAUL V.2 | *** | ** | * |
| VOLGA | *** | *** | *** |
| KOCHEVNIK | * | ** | *** |
| ELITE | *** | ** | * |
*** — recommended | ** — will do | * — try to measure
Ataman, Voevoda, Esaul, Volga wetsuits
| Taille (USA) | Height (cm) | Bust (cm) | Waist (cm) | Hips (cm) |
|---|
| S | 164/170 | 88/92 | 76/80 | 86/88 |
| M | 164/170 | 92/96 | 80/84 | 90/92 |
| L | 170/176 | 96/100 | 84/88 | 94/96 |
| XL | 176/182 | 100/104 | 88/92 | 96/100 |
| XXL | 176/182 | 104/108 | 92/96 | 102/106 |
| XXL | 182/188 | 108/112 | 96/100 | 106/110 |
| XXXL | 182/188 | 112/116 | 100/104 | 110/114 |
| XXXXL | 188/192 | 116/120 | 104/108 | 114/116 |
| XXXXXL | 188/192 | 120/124 | 108/112 | 116/120 |
Elite wetsuits
| Taille (USA) | Height (cm) | Bust (cm) | Waist (cm) | Hips (cm) |
|---|
| S | 164/170 | 88/92 | 76/80 | 86/88 |
| M | 164/170 | 92/96 | 80/84 | 90/92 |
| L | 170/176 | 96/100 | 84/88 | 94/96 |
| XL | 176/182 | 100/104 | 88/92 | 96/100 |
| XXL | 176/182 | 104/108 | 92/96 | 102/106 |
| XXL | 182/188 | 108/112 | 96/100 | 106/110 |
| XXXL | 182/188 | 112/116 | 100/104 | 110/114 |
| XXXXL | 188/192 | 116/120 | 104/108 | 114/116 |
| XXXXXL | 188/192 | 120/124 | 108/112 | 116/120 |
Kochevnik wetsuits
| Taille (USA) | Height (cm) | Bust (cm) | Waist (cm) | Hips (cm) |
|---|
| S | 166/172 | 88/92 | 76/80 | 86/88 |
| M | 166/172 | 92/96 | 80/84 | 90/92 |
| L | 172/178 | 96/100 | 84/88 | 94/96 |
| XL | 178/184 | 100/104 | 88/92 | 96/100 |
| XXL | 178/184 | 104/108 | 92/96 | 102/106 |
| XXL | 184/190 | 108/112 | 96/100 | 106/110 |
| XXXL | 184/190 | 112/116 | 100/104 | 110/114 |
| XXXXL | 190/194 | 116/120 | 104/108 | 114/116 |
| XXXXXL | 190/194 | 120/124 | 108/112 | 116/120 |
Men's freediving wetsuits
| Taille (USA) | Height (cm) | Bust (cm) | Waist (cm) | Hips (cm) |
|---|
| S | 170/173 | 86/92 | 71/76 | 86/92 |
| M | 173/183 | 92/102 | 76/86 | 92/102 |
| L | 178/188 | 102/112 | 86/96 | 102/112 |
| XL | 188/192 | 112/116 | 96/102 | 112/118 |
Women's freediving wetsuits
| Taille (USA) | Height (cm) | Bust (cm) | Waist (cm) | Hips (cm) |
|---|
| XS | 153/162 | 72/76 | 54/58 | 74/78 |
| S | 155/165 | 76/80 | 58/62 | 78/82 |
| M | 162/173 | 80/84 | 62/66 | 82/86 |
| L | 173/183 | 84/88 | 66/70 | 86/92 |
Helmets
| Taille (USA) | Head circumference (cm) |
|---|
| XS | 55 |
| S | 56 |
| M | 57 |
| L | 58 |
| XL | 59 |
| XXL | 60 |
The circumference sur the head is measured at the widest point sur the head, horizontally, in a circle, above the ears and eyebrows. Watch the video tutorial
Socks
| Taille (EU) | Shoe size (USA) | Foot length (cm) | Insole length (cm) |
|---|
| 36/37 | S | 21,5 - 23,0 | 22,5 - 23,5 |
| 38/39 | M | 23,0 - 24,5 | 23,5 - 25,5 |
| 40/41 | L | 24,5 - 26,0 | 25,5 - 27,0 |
| 42/43 | XL | 26,0 - 27,5 | 27,0 - 28,0 |
| 44/45 | XXL | 27,5 - 28,5 | 27,0 - 28,0 |
| 46/47 | XXL | 28,5 - 29,5 | 29,0 - 30,0 |
| 48/49 | XXXL | 29,5 - 30,5 | 30,0 - 31,0 |
To measure your foot, stand on a piece sur paper and trace the outline sur your foot. Measure the distance between your thumb and heel. When choosing socks, you can focus on the size sur your shoes, the length sur the foot or the insole.
Gloves
| Taille (USA) | Palm circumference (cm) |
|---|
| XS | 15,0 - 16,5 |
| S | 16,5 - 18,0 |
| M | 18,0 - 20,0 |
| L | 20,0 - 22,0 |
| XL | 22,0 - 24,0 |
| XXL | 24,0 - 26,0 |
Use a tape measure to measure the circumference sur the palm (without the thumb).